2 Bedrooms: $1114
3 Bedrooms: $1249 to $1269
These apartments are currently available.
Click on an address for more information.
| Plan A-1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 1032 | 815 | 1 | 1 | $200 | $714 |
| 1535 N. Scottsdale Road, # 1100 | 815 | 1 | 1 | $200 | $799 - $1040 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B-2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1535 N. Scottsdale Road, # 1123 | Aug 10, 2009 | 1100 | $200 | $1114 | |
| Plan C-3 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1535 N. Scottsdale Road, # 1002 | Jul 5, 2009 | 1,289 | $300 | $1249 | |
| 1535 N. Scottsdale Road, # 2024 | Jul 10, 2009 | 1,289 | $300 | $1269 | |



