2 Bedrooms: $899 to $1240
3 Bedrooms: $1299 to $1539
These apartments are currently available.
Click on an address for more information.
| Plan B-2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 3103 | 1100 | 2 | 2 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $899.00 - $1240.00 |
| 1535 N. Scottsdale Road, # 3105 | 1100 | 2 | 2 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $899.00 - $1240.00 |
| 1535 N. Scottsdale Road, # 3164 | 1100 | 2 | 2 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $899.00 - $1240.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan B-2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1535 N. Scottsdale Road, # 2060 | Mar 7, 2012 | 1100 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $899 - $1240 | |
| Plan A-1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1535 N. Scottsdale Road, # 1028 | Mar 7, 2012 | 815 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $849 - $1014 | |
| 1535 N. Scottsdale Road, # 2146 | Mar 16, 2012 | 815 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $849 - $1014 | |
| Plan C-3 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1535 N. Scottsdale Road, # 1126 | Feb 15, 2012 | 1,289 | 87.50 Sure Deposit::500 Refundable - $500 Refundable | $1299 - $1539 | |





