2 Bedrooms: $849 to $1050
3 Bedrooms: $999 to $1024
These apartments are currently available.
Click on an address for more information.
| Plan C-3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 1003 | 1289 | 3 | 2 | waived on credit approval | $1014.00 |
| Plan B-2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 1005 | 1100 | 2 | 2 | Call for Details | $849 - $1050 |
| 1535 N. Scottsdale Road, # 1006 | 1100 | 2 | 2 | Call for Details | $864.00 |
| 1535 N. Scottsdale Road, # 1141 | 1100 | 2 | 2 | Call for Details | $864 |
| 1535 N. Scottsdale Road, # 3040 | 1100 | 2 | 2 | Call for Details | $849 - $1050 |
| 1535 N. Scottsdale Road, # 3108 | 1100 | 2 | 2 | Call for Details | $849 - $1050 |
| 1535 N. Scottsdale Road, # 3144 | 1100 | 2 | 2 | waived on credit approval | $849.00 |
| 1535 N. Scottsdale Road, # 3153 | 1100 | 2 | 2 | Call for Details | $999.00 |
| Plan A-1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 1082 | 815 | 1 | 1 | Call for Details | $749 - $850 |
| Plan C-3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1535 N. Scottsdale Road, # 2002 | 1,289 | 3 | 2 | Call for Details | $999.00 |
| 1535 N. Scottsdale Road, # 2107 | 1,289 | 3 | 2 | Call for Details | $1024.00 |
| 1535 N. Scottsdale Road, # 2159 | 1,289 | 3 | 2 | Call for Details | $999 |






